Welcome to Valley, a small village on the beautiful Isle of Anglesey
The weather station in use is the Fine Offset, and these pages are updated every 12 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Fine weather
| Temperature and humidity | |||
| Temperature | 6.9 °C | Apparent Temperature | 5.6 °C |
| Last hour variation | -1.1 °C | Wet thermometer | 6.1 °C |
| Average Temperature | 6.9 °C | Humidity | 89% |
| Heat index | 6.9 °C | Dew point | 5.2 °C |
| Windchill | 6.9 °C | Evapotranspiration Today | 0.00 mm | Cloud base | 210 m |
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 24.0 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 334.5 mm |
| Rainfall last 24h | 2.1 mm | Last rainfall | 2012-05-19 05:19 |
| Wind | |||
| Current wind speed | 3.1 mph | Wind direction | NE |
| Wind Speed (gust) | 3.8 mph | Wind bearing | 45 |
| Wind speed (avg) | 0.8 mph | Wind bearing (avg) | 42° NE |
| Beaufort scale | F1 | Light air | - |
| Pressure | |||
| Barometer | 1018.2 mb | Steady | 0.0 mb/hr |
| Altimeter pressure | 1018.2 mb | ||
| Sun and Moon | |||
| Sunrise | 05:11 | Sunset | 21:20 |
| Dawn | 04:25 | Dusk | 22:06 |
| Moonrise | 04:52 | Moonset | 20:57 |
| Day length | 16:09 | Length of daylight | 17:41 |
| Our location | |||
| Latitude | N 53° 16' 59" | Longitude | W 04° 33' 45" |
| Altitude | 9 m | ||
Update : 20/05/2012 00:12:00
Powered by Cumulus v1.9.2 (1030)
Local Time
Dyffryn, Anglesey
Wales, UK
Observations
| Temperature : | 6.9°C |
| Humidity : | 89% |
| Wind speed : | 0.8 mph |
| Direction : | NE |
Sunday, 20 May 2012
Last read at 0:12
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : New moon
Visible at 1%